Ako kupite za više od 90 € u našem webshopu, dobit ćete besplatnu dostavu. Ako kupite između 39 € i 90 €, trošak dostave iznosit će se na 9,95 €.
Čitaj više.
Rok isporuke: 3-5 radnih dana.
Više informacija ovdje.
Kupnjom na web stranici EuroSkateshop imat ćete pravo na 365 dana da se predomislite.
Nudimo besplatnu povratnu dostavu ako želite zamijeniti za drugu veličinu. Više informacija ovdje.
| Mehanizam zatvaranja | Grabice |
|---|---|
| Manžeta | Visoki čizmi |
| Oštrenje oštrica | Predoštren iz tvornice |
| Toepick | Da |
| Materijal obloge | Tekstil |
| Mljevenje | Tvornicki mljeveni |
| Vrsta čizma | Mekani oklop |
| Materijal čizama | PVC |
| Materijal oštrice* | Nehrđajući čelik |
| Min. Količina dozvoljena u košarici (B2B) | 2 |
| Količina Inkrementi (B2B) | 1 |
| SKU | 1101005096339-vconf |
| Enable Qty Increments (B2B) | Ne |
| Porezni kod | 95.06.7030.00 | roller skates |
Story Legacy, Story Ultra, Story Sonic, Story Spark, Story Flash, Story Misty and Story Verso
Measure the length of your foot to find the best size for you.
Conversion chart - Find your size
| Foot Length | Insole measurements | US Women | US Men | Foot Length | Insole measurements | EU size | UK Size |
| 7.6" | 8" | 1.5 | 1.5 | 19,3 cm | 20,3 cm | 32 | Uk kid 13 |
| 7.8" | 8.2" | 2 | 2 | 19,8 cm | 20,8 cm | 33 | 1 |
| 8.1" | 8.5" | 3 | 3 | 20,5 cm | 21,5 cm | 34 | 2 |
| 8.4" | 8.8" | 4 | 3.5 | 21,4 cm | 22,4 cm | 35 | 2.5 |
| 8.6" | 9.0" | 5 | 4 | 21,8 cm | 22,8 cm | 36 | 3 |
| 8.8" | 9.2" | 6 | 5 | 22,5 cm | 23,5 cm | 37 | 4 |
| 9.1" | 9.5" | 7 | 6 | 23,2 cm | 24,2 cm | 38 | 5 |
| 9.3" | 9.7" | 8 | 7 | 23,7 cm | 24,7 cm | 39 | 6 |
| 9.6" | 10.0" | 8.5 | 7.5 | 24,4 cm | 25,4 cm | 40 | 6.5 |
| 9.9" | 10.3" | 9 | 8 | 25,1 cm | 26,1 cm | 41 | 7 |
| 10.2" | 10.6" | 10 | 9 | 25,8 cm | 26,8 cm | 42 | 8 |
| 10.4" | 10.8" | 11 | 10 | 26,5 cm | 27,5 cm | 43 | 9 |
| 10.6" | 11.0" | 12 | 10.5 | 26,8 cm | 27,8 cm | 44 | 10 |
| 10.8" | 11.2" | 13 | 11.5 | 27,4 cm | 28,4 cm | 45 | 10.5 |
| 11.0" | 11.4" | 14 | 12 | 28 cm | 29 cm | 46 | 11 |
| 11.2" | 11.6" | 14.5 | 13 | 28,5 cm | 29,5 cm | 47 | 12 |
How to measure foot length correctly
See our instructions below and compare the length of your foot to the size chart.
Foot Length
Wear a sock and place your heel against a wall. Now measure the distance from the wall to the tip of your toe.
Roller Skate models might have slightly different sizes even though they come from the same manufacturer. Therefore we recommend using the length of your foot to find the best size. Some manufacturers use mondopoint (international standard) which is measured in mm. We like to be be as local as possible and show the measurements in inches - we hope it is easyer for you.


| Mehanizam zatvaranja | Grabice |
|---|---|
| Vrsta čizma | Mekani oklop |
| Manžeta | Visoki čizmi |
| Materijal čizama | PVC |
| Oštrenje oštrica | Predoštren iz tvornice |
| Materijal oštrice* | Nehrđajući čelik |
| Toepick | Da |
| SKU | 1101005096339-vconf |
| Materijal obloge | Tekstil |
| Porezni kod | 95.06.7030.00 | roller skates |
| Mljevenje | Tvornicki mljeveni |
VIDI TAKOĐER
- Zimski sportovi
- Kovane za led
- Klizna kolica
- Story Misty Klizaljke na ledu









